<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>4fitbodies.com &#187; Youth Sports Fitness</title>
	<atom:link href="http://4fitbodies.com/fitnessgab/category/youth-sports-fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://4fitbodies.com/fitnessgab</link>
	<description>Personal Training, Fitness Tips, Sports, Sports Fitness</description>
	<lastBuildDate>Fri, 02 Dec 2011 18:26:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>S.A.Q.</title>
		<link>http://4fitbodies.com/fitnessgab/saq/2007/06/07/</link>
		<comments>http://4fitbodies.com/fitnessgab/saq/2007/06/07/#comments</comments>
		<pubDate>Thu, 07 Jun 2007 21:17:17 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[SAQ]]></category>
		<category><![CDATA[Sports Fitness]]></category>
		<category><![CDATA[Youth Sports Fitness]]></category>

		<guid isPermaLink="false">http://4fitbodies.com/fitnessgab/saq/2007/06/07/</guid>
		<description><![CDATA[S.A.Q. stands for speed, agility and quickness. These are key components for any sport. And, every sport has specific needs for SAQ. Some examples of this would be: - For Football &#8211; the LEFT drill is important. This is the Lower Extremity Field Test. It tests your forward, backward and lateral movement. These are similar [...]]]></description>
			<content:encoded><![CDATA[<p>S.A.Q. stands for speed, agility and quickness.  These are key components for any sport.  And, every sport has specific needs for SAQ.<br />
Some examples of this would be:<br />
      -	For Football &#8211; the LEFT drill is important.  This is the Lower Extremity Field Test.  It tests your forward, backward and lateral movement.   These are similar to movements you make on the football field.</p>
<p>       -	For Tennis – In and Out Drill on an agility ladder is an important agility drill for tennis.  This is done on a specialized piece of equipment referred to as an agility ladder.</p>
<p>      -	For Basketball – Side Hurdle Hops and Lateral Ladder Drills are Important because they emulate the jumping movements used in basketball.</p>
<p>     -	Baseball – One Ins and Two Ins Ladder Drills are important for baseball as baseball players need quick reactive speed not maximum speed as baseball players rarely reach their maximum speed.</p>
<p>     -	Soccer – Side shuffle using agility ladder.  Soccer movements are very dynamic and injuries are normally caused by sudden movement changes so you need to train to prevent this.</p>
<p>These are just some ideas on SAQ training.   It is important to ensure that you train on SAQ items not only to improve your performance, but to prevent injury.  SAQ is a critical part of any comprehensive training program for ANY sport.</p>
]]></content:encoded>
			<wfw:commentRss>http://4fitbodies.com/fitnessgab/saq/2007/06/07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids and Sports</title>
		<link>http://4fitbodies.com/fitnessgab/kids-and-sports-2/2007/05/24/</link>
		<comments>http://4fitbodies.com/fitnessgab/kids-and-sports-2/2007/05/24/#comments</comments>
		<pubDate>Thu, 24 May 2007 20:44:25 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Injury Prevention]]></category>
		<category><![CDATA[Kids and Sports]]></category>
		<category><![CDATA[Sports Fitness]]></category>
		<category><![CDATA[Youth Sports Fitness]]></category>

		<guid isPermaLink="false">http://4fitbodies.com/fitnessgab/kids-and-sports-2/2007/05/24/</guid>
		<description><![CDATA[Did you know that there were 3.5 million visits by children to the doctor for sports-related injuries according to a survey by the Consumer Products Safety Commission? Sometimes, when it comes to kids, we think they are tougher than perhaps they really are. Their bones (and the rest of their bodies) are still growing. The [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that there were 3.5 million visits by children to the doctor for sports-related injuries according to a survey by the Consumer Products Safety Commission?<br />
Sometimes, when it comes to kids, we think they are tougher than perhaps they really are.   Their bones (and the rest of their bodies) are still growing.</p>
<p>The American Orthopedic Society for Sports Medicine recommends the following to prevent Childhood and Adolescent sports injuries:<br />
1)	Be in condition to play a sport (kids can’t just get off the couch and play football – they need to be in shape for their specific sport)<br />
2)	Warm up before playing<br />
3)	Always wear protective equipment (and make sure it fits and is properly adjusted)<br />
4)	Avoid playing when tired and stop if you experience pain.</p>
]]></content:encoded>
			<wfw:commentRss>http://4fitbodies.com/fitnessgab/kids-and-sports-2/2007/05/24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

