<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>4fitbodies.com &#187; Sports Fitness</title>
	<atom:link href="http://4fitbodies.com/fitnessgab/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://4fitbodies.com/fitnessgab</link>
	<description>Personal Training, Fitness Tips, Sports, Sports Fitness</description>
	<lastBuildDate>Wed, 14 Jul 2010 20:03:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Think of Yourself when Shopping</title>
		<link>http://4fitbodies.com/fitnessgab/think-of-yourself-when-shopping/2010/07/14/</link>
		<comments>http://4fitbodies.com/fitnessgab/think-of-yourself-when-shopping/2010/07/14/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 20:03:05 +0000</pubDate>
		<dc:creator>DavidHansey</dc:creator>
				<category><![CDATA[Sports Fitness]]></category>

		<guid isPermaLink="false">http://4fitbodies.com/fitnessgab/?p=329</guid>
		<description><![CDATA[A study at the University of Miami found that people who do not focus on themselves when grocery shopping tend to make poorer choices in groceries. So THINK OF YOURSELF AND YOUR WEIGHT LOSS GOALS The choices you make for your weight loss will be good for your family too. THEY DON&#8217;T NEED JUNK food. [...]]]></description>
			<content:encoded><![CDATA[<p>A study at the University of Miami found that people who do not focus on themselves when grocery shopping tend to make poorer choices in groceries.</p>
<p>So THINK OF YOURSELF AND YOUR WEIGHT LOSS GOALS</p>
<p>The choices you make for your weight loss will be good for your family too.  THEY DON&#8217;T NEED JUNK food.   Seriously taste buds adapt.   And children can eat all those healthy foods you are eating and be happy.  One of my son&#8217;s favorite meals is Salmon and Roasted Asparagus.   Those are habits and tastes that will serve him well as an adult.  And isn&#8217;t that your job as a parent?</p>
]]></content:encoded>
			<wfw:commentRss>http://4fitbodies.com/fitnessgab/think-of-yourself-when-shopping/2010/07/14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trans Fat Danger</title>
		<link>http://4fitbodies.com/fitnessgab/trans-fat-danger/2010/07/12/</link>
		<comments>http://4fitbodies.com/fitnessgab/trans-fat-danger/2010/07/12/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 19:59:00 +0000</pubDate>
		<dc:creator>DavidHansey</dc:creator>
				<category><![CDATA[Sports Fitness]]></category>

		<guid isPermaLink="false">http://4fitbodies.com/fitnessgab/?p=327</guid>
		<description><![CDATA[The new FDA guidelines allow items to be labeled &#8220;trans fat free&#8221; when they can have up to a half gram of trans fat per serving. Since ANY trans fat is like putting POISON in your body (every 2 percent increase in your daily trans fat increases your risk of cardiovascular disease by 23%) SO [...]]]></description>
			<content:encoded><![CDATA[<p>The new FDA guidelines allow items to be labeled &#8220;trans fat free&#8221; when they can have up to a half gram of trans fat per serving.</p>
<p>Since ANY trans fat is like putting POISON in your body (every 2 percent increase in your daily trans fat increases your risk of cardiovascular disease by 23%)</p>
<p>SO GET OFF THE TRANS FAT.   Read your labels for the word HYDROGENATED.  And pass on any product that contains it.</p>
<p>Also remember that whole foods (like a real egg, a real tomato, a chicken breast, an orange or any food in its whole natural state) does not contain trans fat.   So reducing and controlling your processed foods is ALWAYS a good idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://4fitbodies.com/fitnessgab/trans-fat-danger/2010/07/12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skinny Fat &#8211; HUH?</title>
		<link>http://4fitbodies.com/fitnessgab/skinny-fat-huh/2010/06/26/</link>
		<comments>http://4fitbodies.com/fitnessgab/skinny-fat-huh/2010/06/26/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 13:56:59 +0000</pubDate>
		<dc:creator>DavidHansey</dc:creator>
				<category><![CDATA[Sports Fitness]]></category>

		<guid isPermaLink="false">http://4fitbodies.com/fitnessgab/?p=325</guid>
		<description><![CDATA[This has been a saying I have used since high school to describe someone who appears thin but has cellulite or some flabbiness once you see them in shorts etc. Skinny fat is usually a result of not working out and while these people may not have a &#8220;weight problem&#8221;, they are also not healthy [...]]]></description>
			<content:encoded><![CDATA[<p>This has been a saying I have used since high school to describe someone who appears thin but has cellulite or some flabbiness once you see them in shorts etc.  </p>
<p>Skinny fat is usually a result of not working out and while these people may not have a &#8220;weight problem&#8221;, they are also not healthy and are in danger of many of the health problems as overweight people are.</p>
<p>A study published in <em>Obesity</em> found that people who did not exercise at least 80 minutes a week were found to have higher levels of visceral fat &#8211; you know that fat around your organs that KILLS YOU &#8211; than people in the study who did exercise a minimum of 80 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://4fitbodies.com/fitnessgab/skinny-fat-huh/2010/06/26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Worst Burgers in America</title>
		<link>http://4fitbodies.com/fitnessgab/the-worst-burgers-in-america/2010/06/22/</link>
		<comments>http://4fitbodies.com/fitnessgab/the-worst-burgers-in-america/2010/06/22/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 20:46:02 +0000</pubDate>
		<dc:creator>DavidHansey</dc:creator>
				<category><![CDATA[Sports Fitness]]></category>

		<guid isPermaLink="false">http://4fitbodies.com/fitnessgab/?p=323</guid>
		<description><![CDATA[It is NOOOOO secret that I love the Eat This Not That books from Men&#8217;s Health Editor Dave Zinczenko so of course I am alerting you to his latest blog entry about burgers &#8211; DINERS OUT BEWARE!! And while you are reading this remember, there are almost NO sandwiches at Chick-Fil-A that have more than [...]]]></description>
			<content:encoded><![CDATA[<p>It is NOOOOO secret that I love the Eat This Not That books from Men&#8217;s Health Editor Dave Zinczenko so of course I am alerting you to his latest blog entry about burgers &#8211; DINERS OUT BEWARE!!    And while you are reading this remember, there are almost NO sandwiches at Chick-Fil-A that have more than 500 calories &#8212; even the fried ones.  And a veggie burger done at home INCLUDING THE BUN is about 250 calories.  HAHA &#8212; one of the burgers on his list has like 8 times that &#8211; ENJOY THE ARTICLE AND EAT HEALTHY!!</p>
<p><a href="http://health.yahoo.net/experts/eatthis/worst-burgers-america-2010">http://health.yahoo.net/experts/eatthis/worst-burgers-america-201</a>0</p>
]]></content:encoded>
			<wfw:commentRss>http://4fitbodies.com/fitnessgab/the-worst-burgers-in-america/2010/06/22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start Living&#8230;..</title>
		<link>http://4fitbodies.com/fitnessgab/start-living/2010/06/15/</link>
		<comments>http://4fitbodies.com/fitnessgab/start-living/2010/06/15/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 21:10:16 +0000</pubDate>
		<dc:creator>DavidHansey</dc:creator>
				<category><![CDATA[Sports Fitness]]></category>

		<guid isPermaLink="false">http://4fitbodies.com/fitnessgab/?p=321</guid>
		<description><![CDATA[Ever been out at a restaurant and had someone tell you to have the dessert (or the fries or the blooming onion) and then you decline and then they say &#8220;live a little&#8221; Really, is porking down a calorie catastrophe how we define living. Or is that just a shorter path to dying. With the [...]]]></description>
			<content:encoded><![CDATA[<p>Ever been out at a restaurant and had someone tell you to have the dessert (or the fries or the blooming onion) and then you decline and then they say &#8220;live a little&#8221;</p>
<p>Really, is porking down a calorie catastrophe how we define living.   Or is that just a shorter path to dying.   With the obesity epidemic, the diabetes epidemic, the annual deaths from preventable diseases &#8212; shouldn&#8217;t we maybe look at our priorities.  </p>
<p>Are our priorities to enjoy our families, teach our children how to be healthy, happy adults and to prosper happily.   I don&#8217;t think forgoing a dessert in the name of our health is &#8220;not living&#8221;.   Sounds to me like it may be the path to NOT DYING!!</p>
]]></content:encoded>
			<wfw:commentRss>http://4fitbodies.com/fitnessgab/start-living/2010/06/15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fewer Ingredients means a cleaner diet</title>
		<link>http://4fitbodies.com/fitnessgab/fewer-ingredients-means-a-cleaner-diet/2010/04/20/</link>
		<comments>http://4fitbodies.com/fitnessgab/fewer-ingredients-means-a-cleaner-diet/2010/04/20/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 16:13:26 +0000</pubDate>
		<dc:creator>DavidHansey</dc:creator>
				<category><![CDATA[Sports Fitness]]></category>

		<guid isPermaLink="false">http://4fitbodies.com/fitnessgab/?p=302</guid>
		<description><![CDATA[Does a bag of carrots have an ingredients list?? Does a green pepper?? How about a cucumber? Noooooo&#8230;. so an easy way to clean up your diet is to reduce the amount of foods you eat with long lists of ingredients. Toss out and change out a few of your staples. Change your bread to [...]]]></description>
			<content:encoded><![CDATA[<p>Does a bag of carrots have an ingredients list??  Does a green pepper??  How about a cucumber?   Noooooo&#8230;.  so an easy way to clean up your diet is to reduce the amount of foods you eat with long lists of ingredients.   Toss out and change out a few of your staples.   Change your bread to one that contains whole grains (such as ezekiel which is so pure you have to buy it in the freezer because it goes bad so quickly on the shelf).  If that is not something you are ready to try, at least cut out breads that have high fructose corn syrups and trans fats.</p>
<p>Being healthy is entirely up to you and your commitment to it.   So next time you are eating those cheese flavored puffs, turn the bag around and read how they are corn syrup covered in fat and artificial flavor and maybe you will opt for something healthier from that awareness.</p>
]]></content:encoded>
			<wfw:commentRss>http://4fitbodies.com/fitnessgab/fewer-ingredients-means-a-cleaner-diet/2010/04/20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Carb Warning</title>
		<link>http://4fitbodies.com/fitnessgab/low-carb-warning/2010/04/19/</link>
		<comments>http://4fitbodies.com/fitnessgab/low-carb-warning/2010/04/19/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 11:51:34 +0000</pubDate>
		<dc:creator>DavidHansey</dc:creator>
				<category><![CDATA[Sports Fitness]]></category>

		<guid isPermaLink="false">http://4fitbodies.com/fitnessgab/?p=309</guid>
		<description><![CDATA[Yes, many people can have weight loss success by reducing their carb intake BUT if you replace those carbs with the same amount of calories of protein or fat &#8212; you will still not lose weight. Think of it like a a Pie First concentrate on the WHOLE PIE size &#8212; reduce your caloric intake [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, many people can have weight loss success by reducing their carb intake BUT if you replace those carbs with the same amount of calories of protein or fat &#8212; you will still not lose weight.</p>
<p>Think of it like a a Pie</p>
<p>First concentrate on the WHOLE PIE size &#8212; reduce your caloric intake down to the amount suggested for your weight and activity level.    Reduce that caloric intake down until weight loss begins.   A food diary is CRITICAL in this step.</p>
<p>Once you have determined the size of the pie (your total intake of calories) then focus on the macronutrients &#8212; protein, fat and carbohydrates.  Depending on your health, any chronic conditions (diabetes, high blood pressure, etc) and your goals &#8212; these quantities can vary per individual.</p>
<p>Once you have your macronutrients under control, you can worry about the micronutrients &#8211; vitamins, minerals, phytonutrients, etc.</p>
<p>So if you are struggling with your weight, start first with your food diary and figure out how many total calories you are eating every day for a week.  Then you can determine what things you want to reduce, change or remove from your diet.</p>
]]></content:encoded>
			<wfw:commentRss>http://4fitbodies.com/fitnessgab/low-carb-warning/2010/04/19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
